AI citation map · October 2026 · Français · Deutsch · Español · Nederlands
AI citation map: which sources Claude cites for buyers' questions
In October 2026, we put 400 buyer questions in 4 languages and 4 niches to Claude. 400 answers came back and 400 cited sources. Across them, 826 different domains were cited 1,385 times. In each cell the most-cited domain appears in 8.0% to 52.0% of answers: the lists have a long tail. Most cited in Claude's answers, by niche: AI visibility and SEO tools (English): dev.to, cited in 2 of 25 answers; French civic exam and naturalisation (French): letestcivique.fr, cited in 7 of 25 answers; Spanish nationality (CCSE and DELE) (Spanish): nacionalizate.es, cited in 5 of 25 answers; Second-hand resale (Vinted and similar) (French): friptadium.com, cited in 11 of 25 answers.
Run October 2026 · asked 25 October 2026 · Claude Haiku 4.5 with web search (Anthropic API) · 400 answers received to 400 questions asked · Download the cells (CSV)
What this measures
This map shows which websites the engine we measure (named below) cites as sources when it answers the questions buyers ask in a niche, in the buyer's language. It does not show which sources are best, and it does not show what any single person sees in a chat app.
Share = answers that cite the domain ÷ answers received (n). A domain cited twice in one answer counts once.
By niche and language
AI visibility and SEO tools
Questions from site owners who want to be found in AI answers and choose SEO or AI-visibility tools.
French
Answers received: 25 of 25 · with a cited source: 25 · Search country: France · Cited domains by type: Government 0.9%, Media 7.8%, Forum 0.9%, Commercial 81.7%, Other 0.9%, Unclassified 7.8%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | pulseoai.fr | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 16.0% | first run |
| 2 | hubspot.fr | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 12.0% | first run |
| 3 | abondance.com | Media | 8.0% (2/25) | 2.2% – 25.0% | 16.0% | first run |
| 4 | iaba.tech | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 5 | webrankinfo.com | Media | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 6 | neilpatel.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 7 | semrush.com | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 20.0% | first run |
| 8 | dev.to | Forum | 4.0% (1/25) | 0.7% – 19.5% | 12.0% | first run |
| 9 | seomix.fr | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 12.0% | first run |
| 10 | cicero.studio | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 8.0% | first run |
Spanish
Answers received: 25 of 25 · with a cited source: 25 · Search country: Spain · Cited domains by type: Education 0.8%, Media 2.5%, Forum 0.8%, Commercial 87.4%, Other 0.8%, Unclassified 7.6%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | bigseo.com | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 16.0% | first run |
| 2 | semrush.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 24.0% | first run |
| 3 | google.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 4 | dageno.ai | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 20.0% | first run |
| 5 | authoritytech.io | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 6 | citysem.es | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 7 | cyberclick.es | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 8 | designsandit.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 9 | digitalapplied.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 10 | labiznagadigital.es | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
German
Answers received: 25 of 25 · with a cited source: 25 · Search country: Germany · Cited domains by type: Education 0.9%, Media 2.6%, Forum 1.8%, Commercial 82.5%, Other 1.8%, Unclassified 10.5%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | alexanderpeterhihler.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 2 | dev.to | Forum | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 3 | nytroseo.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 4 | semrush.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 5 | authoritytech.io | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 8.0% | first run |
| 6 | conversionschmiede.de | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 8.0% | first run |
| 7 | crawlercheck.com | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 8.0% | first run |
| 8 | gerlach.media | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 8.0% | first run |
| 9 | greaterweb.eu | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 8.0% | first run |
| 10 | muratulusoy.de | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 8.0% | first run |
English
Answers received: 25 of 25 · with a cited source: 25 · Search country: United Kingdom · Cited domains by type: Media 2.6%, Forum 4.4%, Commercial 85.1%, Unclassified 7.9%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | dev.to | Forum | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 2 | eseospace.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 3 | medium.com | Forum | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 4 | semrush.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 5 | seo.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 6 | ai-visibility.org.uk | Unclassified | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 7 | stackmatix.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 8 | subscribepr.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 9 | substack.com | Forum | 4.0% (1/25) | 0.7% – 19.5% | 12.0% | first run |
| 10 | ahrefs.com | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 8.0% | first run |
French civic exam and naturalisation
Questions from people preparing the French civic exam or a naturalisation file.
French
Answers received: 25 of 25 · with a cited source: 25 · Search country: France · Cited domains by type: Government 10.3%, Education 9.0%, Media 1.3%, Commercial 66.7%, Unclassified 12.8%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | letestcivique.fr | Commercial | 28.0% (7/25) | 14.3% – 47.6% | 48.0% | first run |
| 2 | interieur.gouv.fr | Government | 28.0% (7/25) | 14.3% – 47.6% | 32.0% | first run |
| 3 | prepacivique.fr | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 44.0% | first run |
| 4 | franova.fr | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 40.0% | first run |
| 5 | entrainement-civique.fr | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 16.0% | first run |
| 6 | parcours-civique.fr | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 36.0% | first run |
| 7 | reussir-examen-civique.fr | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 28.0% | first run |
| 8 | eduf.fr | Education | 12.0% (3/25) | 4.2% – 30.0% | 12.0% | first run |
| 9 | examen-civique-france.fr | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 40.0% | first run |
| 10 | alerte-rdv-prefecture.fr | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 32.0% | first run |
Spanish
Answers received: 25 of 25 · with a cited source: 25 · Search country: Spain · Cited domains by type: Government 5.1%, Education 25.3%, Media 6.3%, Commercial 59.5%, Other 1.3%, Unclassified 2.5%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | parcours-civique.fr | Commercial | 20.0% (5/25) | 8.9% – 39.1% | 36.0% | first run |
| 2 | la-vie-en-francais.com | Commercial | 20.0% (5/25) | 8.9% – 39.1% | 24.0% | first run |
| 3 | lefrancaisdesaffaires.fr | Education | 12.0% (3/25) | 4.2% – 30.0% | 36.0% | first run |
| 4 | aflyon.org | Education | 12.0% (3/25) | 4.2% – 30.0% | 24.0% | first run |
| 5 | francopass.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 24.0% | first run |
| 6 | cavilam.com | Education | 12.0% (3/25) | 4.2% – 30.0% | 16.0% | first run |
| 7 | prepacivique.fr | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 44.0% | first run |
| 8 | alliance-toulouse.org | Education | 8.0% (2/25) | 2.2% – 25.0% | 36.0% | first run |
| 9 | jobbatical.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 16.0% | first run |
| 10 | refugies.info | Government | 8.0% (2/25) | 2.2% – 25.0% | 16.0% | first run |
German
Answers received: 25 of 25 · with a cited source: 25 · Search country: Germany · Cited domains by type: Government 7.1%, Education 17.1%, Commercial 70.0%, Other 1.4%, Unclassified 4.3%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | letestcivique.fr | Commercial | 28.0% (7/25) | 14.3% – 47.6% | 28.0% | first run |
| 2 | interieur.gouv.fr | Government | 20.0% (5/25) | 8.9% – 39.1% | 32.0% | first run |
| 3 | lefrancaisdesaffaires.fr | Education | 20.0% (5/25) | 8.9% – 39.1% | 32.0% | first run |
| 4 | prepacivique.fr | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 32.0% | first run |
| 5 | franova.fr | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 24.0% | first run |
| 6 | alerte-rdv-prefecture.fr | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 7 | franzoesisch-lernen-frankreich.ch | Education | 12.0% (3/25) | 4.2% – 30.0% | 12.0% | first run |
| 8 | gaulo.fr | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 12.0% | first run |
| 9 | parcours-civique.fr | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 32.0% | first run |
| 10 | airiau-avocat.eu | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
English
Answers received: 25 of 25 · with a cited source: 25 · Search country: United Kingdom · Cited domains by type: Government 7.8%, Education 15.6%, Media 3.1%, Commercial 60.9%, Other 3.1%, Unclassified 9.4%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | prepacivique.fr | Commercial | 28.0% (7/25) | 14.3% – 47.6% | 68.0% | first run |
| 2 | lefrancaisdesaffaires.fr | Education | 16.0% (4/25) | 6.4% – 34.7% | 32.0% | first run |
| 3 | easyfrancenow.com | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 28.0% | first run |
| 4 | letestcivique.fr | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 28.0% | first run |
| 5 | francopass.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 40.0% | first run |
| 6 | fabexpat.com | Unclassified | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 7 | my-french-house.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 8 | parcours-civique.fr | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 9 | refugies.info | Government | 8.0% (2/25) | 2.2% – 25.0% | 28.0% | first run |
| 10 | newlandchase.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 20.0% | first run |
Spanish nationality (CCSE and DELE)
Questions from people applying for Spanish nationality and preparing the CCSE and DELE exams.
French
Answers received: 25 of 25 · with a cited source: 25 · Search country: France · Cited domains by type: Government 7.7%, Education 18.5%, Media 7.7%, Commercial 52.3%, Other 4.6%, Unclassified 9.2%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | jobbatical.com | Commercial | 24.0% (6/25) | 11.5% – 43.4% | 44.0% | first run |
| 2 | parentsbarcelone.com | Other | 12.0% (3/25) | 4.2% – 30.0% | 24.0% | first run |
| 3 | vite-un-avocat.fr | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 24.0% | first run |
| 4 | getxo.eus | Government | 12.0% (3/25) | 4.2% – 30.0% | 16.0% | first run |
| 5 | tandemmadrid.com | Education | 12.0% (3/25) | 4.2% – 30.0% | 12.0% | first run |
| 6 | legalfournier.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 16.0% | first run |
| 7 | enforex.com | Education | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 8 | lepetitjournal.com | Media | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 9 | arc-legal.es | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 10 | mondaq.com | Media | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
Spanish
Answers received: 25 of 25 · with a cited source: 25 · Search country: Spain · Cited domains by type: Government 7.6%, Education 12.7%, Commercial 58.2%, Other 5.1%, Unclassified 16.5%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | nacionalizate.es | Commercial | 20.0% (5/25) | 8.9% – 39.1% | 48.0% | first run |
| 2 | parainmigrantes.info | Unclassified | 16.0% (4/25) | 6.4% – 34.7% | 32.0% | first run |
| 3 | cohenyaguirre.es | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 28.0% | first run |
| 4 | nacionalidadespanola.com.es | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 28.0% | first run |
| 5 | abogadadeextranjeria.es | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 16.0% | first run |
| 6 | espanaabogados.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 7 | exteriores.gob.es | Government | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 8 | machelindiaz.com | Unclassified | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 9 | mjusticia.gob.es | Government | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 10 | us.es | Education | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
German
Answers received: 25 of 25 · with a cited source: 25 · Search country: Germany · Cited domains by type: Government 4.3%, Education 20.0%, Media 1.4%, Commercial 54.3%, Other 4.3%, Unclassified 15.7%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | auswandern-costablanca.com | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 28.0% | first run |
| 2 | elbatrad.com | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 28.0% | first run |
| 3 | bm.consulting | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 24.0% | first run |
| 4 | emigraespana.com | Unclassified | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 5 | mallorca.com | Unclassified | 12.0% (3/25) | 4.2% – 30.0% | 16.0% | first run |
| 6 | wikipedia.org | Other | 8.0% (2/25) | 2.2% – 25.0% | 80.0% | first run |
| 7 | jobbatical.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 44.0% | first run |
| 8 | diplo.de | Government | 8.0% (2/25) | 2.2% – 25.0% | 20.0% | first run |
| 9 | recht-spanien.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 20.0% | first run |
| 10 | hispania-valencia.com | Education | 8.0% (2/25) | 2.2% – 25.0% | 16.0% | first run |
English
Answers received: 25 of 25 · with a cited source: 25 · Search country: United Kingdom · Cited domains by type: Government 1.3%, Education 14.1%, Media 1.3%, Commercial 71.8%, Other 1.3%, Unclassified 10.3%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | immigrationspain.es | Commercial | 32.0% (8/25) | 17.2% – 51.6% | 40.0% | first run |
| 2 | jobbatical.com | Commercial | 28.0% (7/25) | 14.3% – 47.6% | 32.0% | first run |
| 3 | balcellsgroup.com | Commercial | 20.0% (5/25) | 8.9% – 39.1% | 32.0% | first run |
| 4 | lexidy.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 24.0% | first run |
| 5 | echeverriaabogados.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 6 | klevvera.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 28.0% | first run |
| 7 | lexmovea.us | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 28.0% | first run |
| 8 | entretramites.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 9 | martinezcaballeroabogados.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 10 | illaylegal.com | Commercial | 4.0% (1/25) | 0.7% – 19.5% | 28.0% | first run |
Second-hand resale (Vinted and similar)
Questions from people who sell second-hand clothes and goods on Vinted and similar apps.
French
Answers received: 25 of 25 · with a cited source: 25 · Search country: France · Cited domains by type: Media 4.5%, Commercial 85.2%, Unclassified 10.2%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | friptadium.com | Commercial | 44.0% (11/25) | 26.7% – 62.9% | 72.0% | first run |
| 2 | vinkit.co | Commercial | 32.0% (8/25) | 17.2% – 51.6% | 48.0% | first run |
| 3 | vinteer.io | Commercial | 24.0% (6/25) | 11.5% – 43.4% | 36.0% | first run |
| 4 | fripio.app | Commercial | 20.0% (5/25) | 8.9% – 39.1% | 40.0% | first run |
| 5 | dresskare.com | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 36.0% | first run |
| 6 | flipai.studio | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 7 | redrip.app | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 16.0% | first run |
| 8 | parrainduweb.fr | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 9 | dresskool.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 10 | lamodecestvous.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
Spanish
Answers received: 25 of 25 · with a cited source: 25 · Search country: Spain · Cited domains by type: Media 7.8%, Commercial 75.3%, Unclassified 16.9%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | ruit.es | Commercial | 36.0% (9/25) | 20.2% – 55.5% | 48.0% | first run |
| 2 | vinted.com | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 28.0% | first run |
| 3 | vintpulse.com | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 24.0% | first run |
| 4 | vinthook.com | Commercial | 16.0% (4/25) | 6.4% – 34.7% | 16.0% | first run |
| 5 | trabajarporelmundo.org | Unclassified | 12.0% (3/25) | 4.2% – 30.0% | 24.0% | first run |
| 6 | easywlist.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 16.0% | first run |
| 7 | vinkit.co | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 20.0% | first run |
| 8 | europewholesales.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 9 | mitiklive.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 10 | opinatron.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
German
Answers received: 25 of 25 · with a cited source: 25 · Search country: Germany · Cited domains by type: Media 14.5%, Commercial 73.5%, Other 2.4%, Unclassified 9.6%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | fripio.app | Commercial | 52.0% (13/25) | 33.5% – 70.0% | 60.0% | first run |
| 2 | vintagelab.org | Commercial | 32.0% (8/25) | 17.2% – 51.6% | 56.0% | first run |
| 3 | kleidio.com | Commercial | 20.0% (5/25) | 8.9% – 39.1% | 24.0% | first run |
| 4 | digital-magazin.de | Media | 16.0% (4/25) | 6.4% – 34.7% | 28.0% | first run |
| 5 | shopify.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 36.0% | first run |
| 6 | giga.de | Media | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 7 | marszalstudio.pl | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 20.0% | first run |
| 8 | wmn.de | Media | 12.0% (3/25) | 4.2% – 30.0% | 16.0% | first run |
| 9 | vinted.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 12.0% | first run |
| 10 | revendor.app | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
English
Answers received: 25 of 25 · with a cited source: 25 · Search country: United Kingdom · Cited domains by type: Media 4.3%, Forum 1.1%, Commercial 79.3%, Other 2.2%, Unclassified 13.0%
| # | Source (domain) | Type | Answers that cite it | 95% interval | Returned as a source | Change vs last month |
|---|---|---|---|---|---|---|
| 1 | vinta.app | Commercial | 28.0% (7/25) | 14.3% – 47.6% | 52.0% | first run |
| 2 | vendoo.co | Commercial | 24.0% (6/25) | 11.5% – 43.4% | 24.0% | first run |
| 3 | makemoneywithoutajob.com | Commercial | 12.0% (3/25) | 4.2% – 30.0% | 32.0% | first run |
| 4 | adobe.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 24.0% | first run |
| 5 | vinted.com | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 20.0% | first run |
| 6 | vinted.co.uk | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 12.0% | first run |
| 7 | moneysavingexpert.com | Media | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 8 | procurapack.co.uk | Unclassified | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 9 | redrip.app | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
| 10 | reselltrack.io | Commercial | 8.0% (2/25) | 2.2% – 25.0% | 8.0% | first run |
Method and limits
- Question: which websites does the engine we measure cite when it answers the questions buyers ask in a niche, in their language?
- Questions: 25 per niche and language, written the way that language's buyer asks, fixed wording (version 1), asked again every month. All questions: questions (CSV).
- Engine and access: Claude Haiku 4.5 with web search (Anthropic API), asked through the vendor's developer interface (not the chat app), one answer per question, 25 October 2026 to 25 October 2026. The search country follows the question's language: French: France, Spanish: Spain, German: Germany, English: United Kingdom. We measure this engine's answers and no other. Web search was required on every question, up to 3 searches per answer; left alone, the engine often answers from memory with no sources. Answers from a developer interface can differ from what a signed-in person sees in the chat app (location, history, product version, personalisation).
- Share: answers that cite a domain ÷ answers received (n, with or without sources). An answer cites a domain when its text links a page of it; "returned" counts every page the engine retrieved for the answer, cited or not. A domain counts once per answer. Interval: Wilson 95%. The shares in a cell do not add up to 100%, because one answer cites several domains.
- Answers without a cited source stay in n. Failed calls and unasked questions are coverage: they are in the cell summary, never dropped.
- Type (government, education, media, forum, commercial, other) comes from a table we keep by hand, domain types (CSV). A domain not in the table shows as Unclassified; we do not guess.
- Change is the difference in percentage points against the same cell last month. The first run has none.
- Limits: one engine, one question set written by us, 25 questions per cell, each asked once a month, so one answer is one draw. The engine's search results drift from month to month: a change from last month is a change in this engine's output, not necessarily in the market. A high share means this engine cited the domain often for these questions. It does not mean the domain is better, and it does not mean AI always cites it. Where n is small we show it.
- Licence: CC BY 4.0. Cite as "CitedBy AI citation map, October 2026".
Downloads
- Top sources per cell (ai-citation-map-2026-10-cells.csv)
- Cell summary (ai-citation-map-2026-10-summary.csv)
- One row per answer (ai-citation-map-2026-10-answers.csv)
- Everything (JSON) (ai-citation-map-2026-10.json)
- The questions (ai-citation-map-questions.csv)
- Domain types (ai-citation-map-domain-types.csv)
Embed a cell on your site
Free to embed under CC BY 4.0, with the link back. Pick a niche and a language; the card shows the top 5 cited domains with n and updates each month.
<iframe src="https://citedby.eu/embed/ai-citation-map-fr-civic-fr" width="100%" height="380" style="border:0" loading="lazy" title="AI citation map: French civic exam and naturalisation, French"></iframe>ai-seo-fr · ai-seo-es · ai-seo-de · ai-seo-en · fr-civic-fr · fr-civic-es · fr-civic-de · fr-civic-en · es-nationality-fr · es-nationality-es · es-nationality-de · es-nationality-en · resale-fr · resale-es · resale-de · resale-en
Run history
The questions are asked again every month with the same wording. This page always shows the latest run (October 2026); each month's files stay at /data/ai-citation-map-<year>-<month>-cells.csv.
Does Claude cite your site?
The free check shows whether AI crawlers can read your site and the 3 fixes to make first. With the paid audit, we crawl your site up to your plan's page limit and give you the exact fix for each issue. From €9, 14-day money-back guarantee.
Checked on 25 Oct 2026 · Source: Claude web search tool documentation · Method: How CitedBy checks · Change log: What changed