Skip to content
CitedByAudit a site

CitedBy / Data / AI access / Croatia

AI-Access reference · read 26 Oct 2026 · first reading 23 Oct 2026

Croatia (.hr): which AI crawlers popular sites block

On 26 Oct 2026, 13.0% of 423 popular .hr websites asked at least one of GPTBot, ClaudeBot, Google-Extended and CCBot to stay out in robots.txt (10.1 to 16.5), rank 21 of 25 EU country-code domains counting from the most blocking; 10.4% blocked GPTBot, 3.3% blocked at least one answer-engine search crawler, and across all 25 countries together 18.5% did.

What this measures

Between 23 Oct 2026 and 26 Oct 2026, 5 of the 423 sites read in both runs changed what they ask at least one of the 14 AI crawlers to do (2 started blocking, 3 stopped). Next to it in the ranking: Estonia (14.1%), Romania (12.6%). See all countries and CMSs.

By crawler

CrawlerBlock it, 23 Oct 2026 (n 429)Block it, 26 Oct 2026 (n 423)95% intervalAll 25 countries, 26 Oct 2026
GPTBot10.7% (46)10.4% (44)7.8 to 13.715.5%
OAI-SearchBot2.8% (12)2.1% (9)1.1 to 4.05.4%
ChatGPT-User4.2% (18)3.5% (15)2.2 to 5.87.3%
ClaudeBot10.0% (43)9.7% (41)7.2 to 12.913.4%
Claude-SearchBot2.1% (9)1.4% (6)0.7 to 3.14.0%
Claude-User2.3% (10)1.7% (7)0.8 to 3.43.9%
PerplexityBot3.7% (16)3.1% (13)1.8 to 5.27.1%
Perplexity-User2.6% (11)1.9% (8)1.0 to 3.74.2%
Google-Extended8.4% (36)8.0% (34)5.8 to 11.011.4%
Applebot-Extended8.4% (36)8.3% (35)6.0 to 11.310.8%
CCBot10.5% (45)10.2% (43)7.6 to 13.415.3%
Bytespider10.3% (44)10.2% (43)7.6 to 13.414.4%
Amazonbot12.1% (52)11.1% (47)8.5 to 14.513.6%
meta-externalagent10.3% (44)10.2% (43)7.6 to 13.412.1%
Googlebot (control)1.2% (5)0.5% (2)0.1 to 1.70.8%
Bingbot (control)1.6% (7)0.9% (4)0.4 to 2.41.5%

"Blocks" means the crawler may not fetch / under the site's robots.txt. Googlebot and Bingbot are controls: sites that shut out AI crawlers almost never shut out ordinary search.

Method and limits

What does your robots.txt say to AI crawlers?

The free check shows which AI crawlers your robots.txt and your server let in, with the exact fix. With the paid audit, we crawl your site up to your plan's page limit and give you the exact fix for each issue. From €9, 14-day money-back guarantee.